Treestianty, Nila (1999) Penerapan analisa leverage pada PT fast food Indonesia periode tahun 1993-1997. Diploma thesis, Universitas YARSI.
Full text not available from this repository.Abstract
Penelitian ini bertujuan untuk mengetahui perkembangan degree of operating leverage (DOL), degree offinancial leverage (DFL), dan degree of combined leverage (DCL) pada PT Fast food Indonesia.
Item Type: | Thesis (Diploma) |
---|---|
Subjects: | L Education > L Education (General) |
Divisions: | Faculty of Engineering, Science and Mathematics > School of Chemistry |
Depositing User: | Unnamed user with email admin@yarsi.ac.id |
Date Deposited: | 09 Feb 2021 02:37 |
Last Modified: | 09 Feb 2021 02:37 |
URI: | http://digilib.yarsi.ac.id/id/eprint/8531 |
Actions (login required)
View Item |