Rizky, Okky (2013) Analisis pengaruh earning per share (EPS) dan return on assets (ROA) terhadap pergerakan harga saham... Diploma thesis, Universitas YARSI.
Full text not available from this repository.Abstract
Tujuan ini antara lain untuk mengetahui pengaruh earning per share terhadap harga saham pada perusahaan manufaktur di bursa efek Indonesia. dan CD nya.
Item Type: | Thesis (Diploma) |
---|---|
Subjects: | L Education > L Education (General) |
Divisions: | Faculty of Engineering, Science and Mathematics > School of Chemistry |
Depositing User: | Unnamed user with email admin@yarsi.ac.id |
Date Deposited: | 09 Feb 2021 02:35 |
Last Modified: | 09 Feb 2021 02:35 |
URI: | http://digilib.yarsi.ac.id/id/eprint/7977 |
Actions (login required)
View Item |