Nurdian Sari, Yenny (2003) Analisis profitabilitas PT. Gudang Garam, Tbk Jakarta pada tahun 1999-2002. Diploma thesis, Universitas YARSI.
Full text not available from this repository.Abstract
Faktor profitabilitas merupakan salah satu ukuran kinerja dari suatu perusahaan.
| Item Type: | Thesis (Diploma) |
|---|---|
| Subjects: | L Education > L Education (General) |
| Divisions: | Faculty of Engineering, Science and Mathematics > School of Chemistry |
| Depositing User: | Mr. Administrator System Admin |
| Date Deposited: | 09 Feb 2021 02:37 |
| Last Modified: | 09 Feb 2021 02:37 |
| URI: | http://digilib.yarsi.ac.id/id/eprint/8424 |
Actions (login required)
![]() |
View Item |
