Suhartono, Laode M (2003) Analisa hubungan antara profitabilitas dengan harga saham pada PT. Asiana multikreasi Tbk. Diploma thesis, Universitas YARSI.
Full text not available from this repository.Abstract
Setiap perusahaan pasti menginginkan agar kegiatan usahanya selalu menghasilkan laba atau keuntungan yg besar.
Item Type: | Thesis (Diploma) |
---|---|
Subjects: | L Education > L Education (General) |
Divisions: | Faculty of Engineering, Science and Mathematics > School of Chemistry |
Depositing User: | Unnamed user with email admin@yarsi.ac.id |
Date Deposited: | 09 Feb 2021 02:37 |
Last Modified: | 09 Feb 2021 02:37 |
URI: | http://digilib.yarsi.ac.id/id/eprint/8402 |
Actions (login required)
View Item |