Fadhilah, M Ilham (2011) Pengaruh earning per Share (EPS) terhadap harga saham pada industri manufaktur kelompok perusahaan farmasi di Bursa Efek Indonesia pada periode 2006 - 2010 dan ... Diploma thesis, Universitas YARSI.
Full text not available from this repository.Abstract
Tujuan ini untuk mengetahui pengaruh earning per share terhadap harga saham pada perusahaan manufaktur di bursa efek Indonesia.
Item Type: | Thesis (Diploma) |
---|---|
Subjects: | L Education > L Education (General) |
Divisions: | Faculty of Engineering, Science and Mathematics > School of Chemistry |
Depositing User: | Unnamed user with email admin@yarsi.ac.id |
Date Deposited: | 09 Feb 2021 02:36 |
Last Modified: | 09 Feb 2021 02:36 |
URI: | http://digilib.yarsi.ac.id/id/eprint/7998 |
Actions (login required)
View Item |