Istianah, Istianah (2012) Faktor penentu keputusan menabung pada nasabah BMT Tnjung sejahtera Koja Jakarta Utara dan peningkatan perilaku pasca pembelian. Diploma thesis, Universitas YARSI.
Full text not available from this repository.Abstract
The method of analysis used is descriptive analysis test validity and reliability correlation and regression analysis. dan CD nya.
Item Type: | Thesis (Diploma) |
---|---|
Subjects: | L Education > L Education (General) |
Divisions: | Faculty of Engineering, Science and Mathematics > School of Chemistry |
Depositing User: | Unnamed user with email admin@yarsi.ac.id |
Date Deposited: | 09 Feb 2021 02:36 |
Last Modified: | 09 Feb 2021 02:36 |
URI: | http://digilib.yarsi.ac.id/id/eprint/7992 |
Actions (login required)
View Item |