Aminudi, Ikhsan (2012) Pengaruh current debt to equity ratio dan earning per share terhadap harga saham pada Perusahaan food and beverage di bursa efek Indonesia serta ... Diploma thesis, Universitas YARSI.
Full text not available from this repository.Abstract
Penelitian ini dilakukan untuk menguji pengaruh variabel cerrent ratio debt toequity ratio dan earning per share terhadap variabel dependen yaitu harga saham. dan CD nya.
Item Type: | Thesis (Diploma) |
---|---|
Subjects: | L Education > L Education (General) |
Divisions: | Faculty of Engineering, Science and Mathematics > School of Chemistry |
Depositing User: | Unnamed user with email admin@yarsi.ac.id |
Date Deposited: | 09 Feb 2021 02:36 |
Last Modified: | 09 Feb 2021 02:36 |
URI: | http://digilib.yarsi.ac.id/id/eprint/7988 |
Actions (login required)
View Item |