Nurhijriani Hasibuan, Hisna (2016) Pengaruh price earning ratio, debt toequity ratio return on equity dan nilai tukar rupiah terhadap return saham dan tinjauannya menurut Islam. Diploma thesis, Universitas YARSI.
Full text not available from this repository.Abstract
Penelitian ini bertujuan untuk menganalisis pengaruh price earning ratio (DER), return on ewuity (ROE), dan nilai tukar rupaih ... dan CD.
Item Type: | Thesis (Diploma) |
---|---|
Subjects: | L Education > L Education (General) |
Divisions: | Faculty of Engineering, Science and Mathematics > School of Chemistry |
Depositing User: | Unnamed user with email admin@yarsi.ac.id |
Date Deposited: | 09 Feb 2021 02:35 |
Last Modified: | 09 Feb 2021 02:35 |
URI: | http://digilib.yarsi.ac.id/id/eprint/7883 |
Actions (login required)
View Item |