Sudrajad, Arie (1999) Metode lintasan kritis dengan pendekatan bilangan fuzzy pada penerapan network planning dan pandangan Islam terhadap IPTEK. Diploma thesis, Universitas YARSI.
Full text not available from this repository.Abstract
Tenik perncanaan dan pengendalian proyek seperti PERT/CPM memerlukan tersedianya lama pelaksanaan aktivitas berupa harga tertentu atau berupa distribusi harga tersebut.
Item Type: | Thesis (Diploma) |
---|---|
Subjects: | L Education > L Education (General) |
Divisions: | Faculty of Engineering, Science and Mathematics > School of Chemistry |
Depositing User: | Unnamed user with email admin@yarsi.ac.id |
Date Deposited: | 09 Feb 2021 02:29 |
Last Modified: | 09 Feb 2021 02:29 |
URI: | http://digilib.yarsi.ac.id/id/eprint/5675 |
Actions (login required)
View Item |