Mariana, Nina (2003) Demensia vaskuler pada penderita stroke iskemik akut ditinjau dari ked.dan Islam. Diploma thesis, Universitas YARSI.
Full text not available from this repository.Abstract
Demensia banyak muncul pada penderita stroke,di New york prevalensi antara 27% dan 41% yang paling tinggi di Jerman sebesar 61% angka prevalensi dan insiden demensia menunjukan kenaikan sesuai kenaikan umur.
Item Type: | Thesis (Diploma) |
---|---|
Subjects: | L Education > L Education (General) |
Divisions: | Faculty of Engineering, Science and Mathematics > School of Chemistry |
Depositing User: | Unnamed user with email admin@yarsi.ac.id |
Date Deposited: | 09 Feb 2021 02:15 |
Last Modified: | 09 Feb 2021 02:15 |
URI: | http://digilib.yarsi.ac.id/id/eprint/528 |
Actions (login required)
View Item |