M, Sarnilita (2013) Deteksi emboli gas postmortem dengan menggunakan postmortem computer tomografi ditinjau dari Ked, dan Islam. Diploma thesis, Universitas YARSI.
Full text not available from this repository.Abstract
Postmortem computer tomografi yang biasa dikenal dengan otopsi visual menggunakan computer sebagai alat diagnostik. dan CD.
Item Type: | Thesis (Diploma) |
---|---|
Subjects: | L Education > L Education (General) |
Divisions: | Faculty of Engineering, Science and Mathematics > School of Chemistry |
Depositing User: | Unnamed user with email admin@yarsi.ac.id |
Date Deposited: | 09 Feb 2021 02:23 |
Last Modified: | 09 Feb 2021 02:23 |
URI: | http://digilib.yarsi.ac.id/id/eprint/3559 |
Actions (login required)
View Item |