Fitriadi Winata, Nanda (2013) Pengaruh penggunaan polyethlene glycol sebagai kontras pemeriksaan terhadap edema jaringan post mortem ditinjau ... Diploma thesis, Universitas YARSI.
Full text not available from this repository.Abstract
Investigasi forensik postmrtem semakin didukung oleh teknik cross section modem seperti multislice computed tomography (MSCT) dan magnetic resonance imaging (MRI). dan CD nya.
Item Type: | Thesis (Diploma) |
---|---|
Subjects: | L Education > L Education (General) |
Divisions: | Faculty of Engineering, Science and Mathematics > School of Chemistry |
Depositing User: | Unnamed user with email admin@yarsi.ac.id |
Date Deposited: | 09 Feb 2021 02:23 |
Last Modified: | 09 Feb 2021 02:23 |
URI: | http://digilib.yarsi.ac.id/id/eprint/3507 |
Actions (login required)
View Item |